
Daftar hp jadul dari Telit
Telit Communications adalah sebuah perusahaan telekomunikasi yang berbasis di Italia. Namun, perusahaan ini sudah lama tidak memproduksi ponsel genggam.
Telit pada saat ini lebih fokus pada pengembangan dan produksi modul-modul komunikasi nirkabel yang digunakan dalam perangkat-perangkat Internet of Things (IoT) dan M2M (Machine-to-Machine).
- Telit t800
- Telit t250
- Telit t650
- Telit t200
- Telit GU1100
- Telit SP600
- Telit t550
- Telit t420
- Telit t180
- Telit t410
- Telit t130
- Telit t110
- Telit t210
- Telit T510
- Telit C1000
- Telit T91
- Telit T90
- Telit NEO
- Telit X60i
- Telit G90
- Telit G83
- Telit G80
- Telit G82
- Telit G40
- Telit GM 882
- Telit GM 830
- Telit GM 810
- Telit Estremo
- Telit GM 710
- Telit GM 410
Jadi, jika Anda mencari daftar ponsel dari merek “Telit”, maka kemungkinan tidak ada pilihan yang tersedia di tahun di 2023. Telit lebih dikenal sebagai produsen modul-modul komunikasi nirkabel yang ditanamkan ke dalam berbagai perangkat elektronik seperti kendaraan, meteran listrik, peralatan rumah tangga pintar, dan banyak lagi.
Namun, jika Anda mencari ponsel yang mungkin memiliki fitur IoT atau terintegrasi dengan teknologi M2M, Anda dapat melihat merek-merek ponsel lain yang menawarkan fitur tersebut, seperti Samsung, Apple, atau beberapa merek ponsel lain yang menawarkan konektivitas dan integrasi dengan Internet of Things.
Tahun rilis Telit 2002 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
GM 882 |  | 2002-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH 550 mAh battery |
---|
G82 |  | 2002-03-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | CSTN, 4096 colors | Removable Li-Ion 550 mAh battery |
---|
G80 |  | 2002-11-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | CSTN, 65K colors | Removable Li-Ion 600 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Telit 2003 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
G40 |  | 2003-02-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable Li-Ion 610 mAh battery |
---|
G83 |  | 2003-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 65K colors | Removable Li-Ion 780 mAh battery |
---|
G90 |  | 2003-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 65K colors | Removable Li-Po 1000 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Telit 2004 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
T91 |  | 2004-03-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 65K colors | Removable Li-Ion 720 mAh battery |
---|
X60i |  | 2004-02-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | CSTN, 65K colors | Removable Li-Ion 720 mAh battery |
---|
NEO |  | 2004-02-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 65K colors | Removable Li-Ion battery |
---|
T90 |  | 2004-03-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 65K colors | Removable Li-Ion 720 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Telit 2005 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
GU1100 |  | 2005-03-14 | GSM / UMTS | GSM 900 / 1800 | UMTS 2100 | - | - | TFT, 256K colors | Removable Li-Ion battery |
---|
SP600 |  | 2005-02-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 65K colors | Removable Li-Ion 1000 mAh battery |
---|
t420 |  | 2005-01-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 65K colors | Removable Li-Ion 650 mAh battery |
---|
t550 |  | 2005-01-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 860 mAh battery |
---|
t410 |  | 2005-01-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 65K colors | Removable Li-Ion 650 mAh battery |
---|
t110 |  | 2005-01-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 65K colors | Removable Li-Ion battery |
---|
T510 |  | 2005-01-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 65K colors | Removable Li-Ion 650 mAh battery |
---|
t210 |  | 2005-01-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 65K colors | Removable Li-Ion battery |
---|
C1000 |  | 2005-01-14 | GSM | GSM 900 / 1800 | - | - | - | TFT resistive touchscreen, 256K colors | Removable Li-Ion battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Telit 2006 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
t250 |  | 2006-01-01 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 800 mAh battery |
---|
t800 |  | 2006-01-01 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 860 mAh battery |
---|
t200 |  | 2006-01-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 730 mAh battery |
---|
t650 |  | 2006-01-01 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion 800 mAh battery |
---|
t180 |  | 2006-02-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 65K colors | Removable Li-Ion 650 mAh battery |
---|
t130 |  | 2006-02-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphics | Removable Li-Ion 800 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|