
Daftar hp jadul dari i-mobile
Sebagai daftar hp dari merek yang satu ini, saya memiliki informasi tentang merek ponsel i-mobile hingga batas pengetahuan saya pada juni 2022.
Namun, perlu diingat bahwa industri teknologi terus berubah dan berkembang, sehingga ada kemungkinan adanya perubahan setelah tanggal pemutakhiran pengetahuan saya.
- i-mobile Hitz 210
- i-mobile TV650 Touch
- i-mobile TV550 Touch
- i-mobile TV 630
- i-mobile TV 628
- i-mobile TV 620
- i-mobile TV 536
- i-mobile 638CG
- i-mobile Hitz 232CG
- i-mobile TV 535
- i-mobile 627
- i-mobile TV 533
- i-mobile TV 530
- i-mobile TV 523
- i-mobile 522
- i-mobile 320
- i-mobile 319
- i-mobile TV 626
- i-mobile 902
- i-mobile 625
- i-mobile 903
- i-mobile 613
- i-mobile 520
- i-mobile 518
- i-mobile 510
- i-mobile 318
- i-mobile 315
- i-mobile 202
- i-mobile 201
- i-mobile 101
Pada data yang terakhir saya miliki, i-mobile adalah merek ponsel yang cukup dikenal di Thailand. Perusahaan tersebut telah menghadirkan berbagai model ponsel dengan harga terjangkau dengan fitur menarik, terutama di pasar ponsel kelas menengah dan sebagai konsumen pemula.
Jika mencari informasi lebih lanjut tentang i-mobile dan produk terbaru mereka, saya sarankan untuk memeriksa situs web resmi i-mobile atau mencari berita terbaru mengenai merek tersebut pada tanggal terdekat dengan mencari di mesin pencari terkemuka pada jamannya.
Tahun rilis i-mobile 2006 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
510 |  | 2006-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 720 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis i-mobile 2007 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
315 |  | 2007-11-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 720 mAh battery |
---|
518 |  | 2007-12-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
520 |  | 2007-12-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 750 mAh battery |
---|
613 |  | 2007-12-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
903 |  | 2007-05-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 850 mAh battery |
---|
902 |  | 2007-10-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 16M | Removable Li-Ion 1100 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis i-mobile 2008 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
101 |  | 2008-05-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 65K colors | Removable Li-Ion 680 mAh battery |
---|
201 |  | 2008-05-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 65K colors | Removable Li-Ion 750 mAh battery |
---|
202 |  | 2008-12-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 65K colors | Removable Li-Ion 750 mAh battery |
---|
318 |  | 2008-03-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion 700 mAh battery |
---|
625 |  | 2008-05-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 830 mAh battery |
---|
TV 626 |  | 2008-03-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
319 |  | 2008-09-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 830 mAh battery |
---|
320 |  | 2008-12-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 750 mAh battery |
---|
522 |  | 2008-10-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
TV 523 |  | 2008-10-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
TV 530 |  | 2008-10-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion 1100 mAh battery |
---|
627 |  | 2008-10-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 830 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis i-mobile 2009 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
TV658 Touch&Move |  | 2009-10-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1050 mAh battery |
---|
Hitz 212 |  | 2009-10-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 65K colors | Removable Li-Ion 750 mAh battery |
---|
Hitz 210 |  | 2009-10-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 65K colors | Removable Li-Ion 700 mAh battery |
---|
TV650 Touch |  | 2009-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
TV550 Touch |  | 2009-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
TV 630 |  | 2009-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1100 mAh battery |
---|
TV 620 |  | 2009-07-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1050 mAh battery |
---|
TV 628 |  | 2009-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 950 mAh battery |
---|
638CG |  | 2009-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1050 mAh battery |
---|
TV 536 |  | 2009-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
TV 535 |  | 2009-01-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1000 mAh battery |
---|
TV 533 |  | 2009-01-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion 1100 mAh battery |
---|
Hitz 232CG |  | 2009-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 65K colors | Removable Li-Ion 1050 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis i-mobile 2010 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
5230 |  | 2010-03-14 | GSM | GSM 900 / 1800 / 1900 - SIM 1 | - | - | - | TFT resistive touchscreen, 256K colors | Removable Li-Ion 1200 mAh battery |
---|
Hitz 2206 |  | 2010-03-14 | GSM | GSM 900 / 1800 - SIM 1 | - | - | - | TFT, 65K colors | Removable Li-Ion 1000 mAh battery |
---|
5220 |  | 2010-03-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFT, 256K colors | Removable Li-Ion 1100 mAh battery |
---|
i858 |  | 2010-03-14 | GSM / HSPA | GSM 850 / 900 / 1800 / 1900 | HSDPA 2100 | - | - | TFT, 256K colors | Removable Li-Ion 1500 mAh battery |
---|
8500 |  | 2010-03-14 | GSM / HSPA | GSM 850 / 900 / 1800 / 1900 | HSDPA 2100 | - | - | TFT, 256K colors | Removable Li-Ion 1500 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|