
Daftar data hp Mitsubishi diperbarui pada tanggal Agustus, 2021, Mitsubishi tidak dikenal sebagai produsen ponsel atau perangkat telepon seluler.
Daftar hp jadul dari Mitsubishi
- Mitsubishi M430i/M900
- Mitsubishi M800
- Mitsubishi M420i/M760
- Mitsubishi M528
- Mitsubishi M520
- Mitsubishi M350
- Mitsubishi M750
- Mitsubishi M342i
- Mitsubishi M341i/M720
- Mitsubishi M330
- Mitsubishi m21i
- Mitsubishi M320
- Mitsubishi Trium Eclipse
- Mitsubishi Trium Sirius
- Mitsubishi Trium Neptune
- Mitsubishi Trium Mars
- Mitsubishi Trium Geo-@
- Mitsubishi Trium Mondo
- Mitsubishi Trium xs
- Mitsubishi Trium fx
Mitsubishi Motors Corporation terkenal sebagai produsen mobil, sedangkan Mitsubishi Electric Corporation terutama terkait dengan elektronik dan peralatan listrik seperti AC, peralatan dapur, dan produk-produk industri lain yang di produksi oleh perusahaan asal jepang ini.
Perlu dicatat bahwa informasi dan produk-produk perusahaan dapat diperbaharui dari waktu ke waktu. Jika ada perubahan terbaru atau Mitsubishi telah memasuki dari daftar ponsel terkini, mungkin ada informasi baru yang tidak saya ketahui sebagai data sebelumnya. Disarankan untuk melakukan penelitian lebih lanjut atau mengunjungi situs web resmi Mitsubishi untuk informasi lengkap tentang produk mereka khususnya ponsel genggam.
Tahun rilis Mitsubishi 1999 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Trium Geo-@ |  | 1999-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH 900 mAh battery |
---|
Trium Galaxy |  | 1999-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH 900 mAh battery |
---|
Trium Geo |  | 1999-03-14 | | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH 900 mAh battery |
---|
Trium Astral |  | 1999-03-14 | | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH 900 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Mitsubishi 2000 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Trium Mars |  | 2000-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH 800 mAh battery |
---|
Trium Neptune |  | 2000-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH 800 mAh battery |
---|
Trium fx |  | 2000-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable Li-Ion battery |
---|
Trium xs |  | 2000-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH battery |
---|
Trium Mondo |  | 2000-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome resistive touchscreen, 16 shades | Removable NiMH battery |
---|
Trium Cosmo |  | 2000-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable Li-Ion 540 mAh battery |
---|
Trium Aria |  | 2000-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable Li-Ion 580 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Mitsubishi 2001 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Trium Eclipse |  | 2001-03-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 256 colors | Removable Li-Ion battery |
---|
Trium Sirius |  | 2001-03-14 | GSM | GSM 900 / 1800 | - | - | - | Monochrome graphic | Removable NiMH battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Mitsubishi 2002 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
M320 |  | 2002-04-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 4096 colors | Removable Li-Ion 900 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Mitsubishi 2003 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
M750 |  | 2003-04-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion battery |
---|
M341i/M720 |  | 2003-04-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Po battery |
---|
M330 |  | 2003-03-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 4096 colors | Removable Li-Ion battery |
---|
m21i |  | 2003-03-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 4096 colors | Removable Li-Ion 900 mAh battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
Tahun rilis Mitsubishi 2004 |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|
M430i/M900 |  | 2004-03-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFD, 256K colors | Removable Li-Ion 810 mAh battery |
---|
M420i/M760 |  | 2004-04-14 | GSM | GSM 900 / 1800 / 1900 | - | - | - | TFD, 256K colors | Removable Li-Ion battery |
---|
M800 |  | 2004-04-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion 680 mAh battery |
---|
M520 |  | 2004-04-14 | GSM | GSM 900 / 1800 | - | - | - | CSTN, 65K colors | Removable Li-Ion 680 mAh battery |
---|
M350 |  | 2004-02-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion 900 mAh battery |
---|
M342i |  | 2004-01-14 | GSM | GSM 900 / 1800 | - | - | - | TFT, 256K colors | Removable Li-Ion battery |
---|
M528 |  | 2004-04-14 | | GSM 900 / 1800 | - | - | - | CSTN, 65K colors | Removable Li-Ion battery |
---|
Tipe | Thumb | Tanggal rilis | Tipe jaringan | 2G | 3G | 4G | 5G | Jenis Layar | Kapasitas Beterai |
---|